-
-
-
-
-
Estimated Call Rate Matrix
-
-
-
-
ESTIMATED CALL RATE MATRIX
_______________________________________________________________________________
Estimated cost for a 15 minute phone call by state:
*** Call varies among Cities and Carriers ***
STATE |
Phone Pre-paid Provider |
With ICC# |
W/out ICC# |
Alaska | Securus/CBS | N/A | N/A |
Alabama | Securus/CBS | TBD | TBD |
Arkansas | Global Tel*Link | TBD | TBD |
Arizona | Securus/CBS | $1.60 | $7.50 |
California | Global Tel*Link | TBD | TBD |
Colorado | VAC, Inc | $3.20 | $4.60 |
Connecticut | Global Tel*Link | $2.66 | $12.98 |
D.C. | Inmate Telephone Inc. | $1.30 | TBD |
Delaware | Pay Tel Com Inc. | TBD | TBD |
Florida | Securus/CBS | $0.50 | $1.82 |
Georgia | Global Tel*Link | TBD | TBD |
Hawaii | Unknown | TBD | TBD |
Iowa | PCS | $2.00 | $7.50 |
Idaho | PCS | $3.40 | $14.65 |
Illinois | C C | TBD | TBD |
Indiana | Global Tel*Link / Securus | $2.95 | $3.75 |
Kansas | Embarq | $2.19 | $6.55 |
Kentucky | Global Tel*Link | TBD | TBD |
Louisiana | Global Tel*Link | TBD | TBD |
Mass | Global Tel*Link | $1.78 | $10.05 |
Maryland | Securus/CBS | $0.50 | $4.50 |
Maine | DOC | TBD | TBD |
Michigan | Embarq | $1.50 | $1.80 |
Minnesota | Global Tel*Link | $0.35 | $4.80 |
Missouri | PCS | $1.50 | TBD |
Mississippi | Global Tel*Link | TBD | TBD |
Montana | PCS | TBD | TBD |
Nebraska | Global Tel*Link | $0.80 | $3.00 |
Nevada | Global Tel*Link | $1.46 | $17.30 |
New Hampshire | ICSolutions | $1.50 | $2.25 |
New Jersey | Global Tel*Link | $2.09 | $12.89 |
New Mexico | PCS | $1.80 | $7.50 |
New York | VAC, Inc. | $0.72 | TBD |
North Carolina | Global Tel*Link | TBD | TBD |
North Dakota | Securus/CBS | $0.75 | $5.10 |
Ohio | Global Tel*Link | $0.91 | $13.58 |
Oklahoma | Global Tel*Link | TBD | TBD |
Oregon | Global Tel*Link | $1.75 | $10.60 |
Pennsylvania | Securus/CBS | $2.20 | $9.75 |
Rhode Island | Securus/CBS | $0.63 | $5.22 |
South Carolina | Embarq | $0.92 | $6.56 |
South Dakota | Securus/CBS | $1.25 | $3.80 |
Texas | Embarq/Securus | $3.45 | $5.85 |
Tennessee | Global Tel*Link | $0.90 | $12.87 |
Utah | FSH Communications | TBD | TBD |
Virginia | Global Tel*Link | N/A | N/A |
Vermont | PCS | $1.98 | $8.10 |
Washington | FSH Communications | $3.15 | TBD |
Wisconsin | Embarq | TBD | TBD |
West Virginia | Global Tel*Link | N/A | N/A |
Wyoming | ICSolutions | $1.24 | $10.76 |
* TBD - To be determine (call varies among cities)
* N/A - Not applicable
If you still have questions? email us at info@inmatecallsconnect.com or call us at 1-800-993-2157.